Specifications |
TD-9483E2 |
Camera |
|
Image Sensor | 1 / 2.5 “CMOS |
Image Size | 3840 × 2160 |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.01 lux @F1.2, AGC ON; 0 lux with IR |
Lens | 3.3 ~ 12 mm @F1.4, horizontal field of view : 97.5° ~ 38.5° |
Lens Mount | Φ14 |
Day & Night | ICR |
Wide Dynamic Range | Digital WDR |
BLC | Yes |
HLC | Yes |
Digital NR | 2D / 3D DNR |
Angle Adjustment | Any angle |
Image | |
Video Compression | H.265 MP; H.264 BP / MP / HP; MJPEG |
Resolution | 8MP ( 3840×2160 ), 2K(2560×1440), 3MP (2304×1296), 1080P (1920×1080), 720P (1280×720), D1, CIF, 480×240 |
Main Stream | 60Hz : 8MP(1 ~ 30fps)/2K(1~30fps)/3MP(1~30fps)/ 1080P(1 ~ 30fps)/720P(1 ~ 30fps)
50Hz : 8MP(1 ~ 25fps)//2K(1~25fps)/3MP(1~25fps)/ 1080P(1 ~ 25fps) /720P(1 ~ 25fps) |
Bit Rate | 128 Kbps ~ 16 Mbps |
Bit Rate Type | VBR / CBR |
Quality | Five levels under VBR; Freely adjustable under CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
Audio Compression | G711A / U |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 × 1, 10M / 100M self-adaption |
Audio | MIC IN × 1, MIC OUT × 1 |
Video Output | CVBS video output ( BNC × 1) |
Storage Card | Support TF card, up to 128GB |
RS485 | Yes |
Alarm Input | 1 CH |
Alarm Output | 1 CH |
Functions | |
Remote Monitoring | IE browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP |
Interface Protocol | ONVIF, GB-T/28181-2011 |
Storage | TF card local storage, network remote storage |
Smart Alarm | Motion alarm, sensor alarm |
Smart Analysis | Object removal, line crossing detection and intrusion detection, etc. |
PTZ | RS485 × 1 |
PoE | Yes |
IR Distance | 30 ~ 50 m |
Ingress Protection | IP66 |
Others | |
Power Supply | DC12V / PoE |
PowerConsumption | < 9W |
Operating Environment | – 20 °C ~ 50 °C,10 % ~ 90 % relative humidity |
Dimensions ( mm ) | Φ109 × 284 |
Weight ( net ) | 1112g |
Installation | Wall mounting, ceiling mounting |