CMU 500VA
MODEL | CMU-500 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capacity | 500VA | |||||||||
INPUT | ||||||||||
Voltage |
100V/110/120VAC+25% or 220V/230V/ 230V/240VAC/+10%(-35%optional) |
|||||||||
Fraquency | 50/60Hz+1%(Auto Sensing) | |||||||||
OUTPUT | ||||||||||
Voltage | 100V/110/120AC+10% or 220V/230V/240VAC +10% | |||||||||
Frequency | 50/60Hz+1% (Auto Sensing) | |||||||||
Waveform | sine wave | |||||||||
Crest Factor | 3:01 | |||||||||
Transfer Time | Typical 4ms-6ms, | |||||||||
BATTERY | ||||||||||
DC Voltage | 12 V | |||||||||
Configuration | 1x12V/7.0AH | |||||||||
Typical Recharge Time | 4-6 hours | |||||||||
Back-up Time | 10-15 minutes | |||||||||
PROTECTION | ||||||||||
Full Protection |
Short circuit,Battery over-charge and over discherge protection |
|||||||||
Enviroment | ||||||||||
Humidity | 20~90RH@0~40'C (non-condensing) | |||||||||
Noise Level | <45db(1m) | |||||||||
PHYSICAL | ||||||||||
Plastic case | Net/GrossWeight(kg) | 4.3/4.8 | ||||||||
Dimmension(mm)WxDxH | 100x280x140 | |||||||||
Packing Dimmension(mm)WxDxH | 147x338x210 | |||||||||
Metal case | Net/GrossWeight(kg) | 5.5/6.0 | ||||||||
Dimmension(mm)WxDxH | 95x320x165 | |||||||||
Packing Dimmension(mm)WxDxH | 145x375x230 | |||||||||
Metal case | Net/GrossWeight(kg) | 7.8/8.3 | ||||||||
Packing Dimmension(mm)WxDxH |