MPHF 3025 Galaxy Solar Inverter
MPHF 3025 Galaxy Solar Inverter
Product No: 336
MODEL | MPHF3025 (Galaxy Series) | |
---|---|---|
Default Battery System Voltage | 24VDC | |
INVERTER OUTPUT | Rated Power | 3000VA 2400W |
Surge Power | 6000VA | |
Waveform | Pure sine wave | |
AC Voltage Regulation (Batt.Mode) |
230VAC±5% | |
Inverter Efficiency(Peak) | 90%~93% | |
Typical Transfer Time | 10ms(FST?APL);20ms(SLO) | |
AC INPUT | Voltage | 230VAC |
Selectable Voltage Range | 170~280VAC(FST);90~280VAC(SLO);184-253VAC(APL) | |
Frequency Range | ||
BATTERY | Nominal Voltage | 24VDC |
Floating Charge Voltage | 27VDC | |
Overcharge Protection | 31VDC (min) | |
SOLAR CHARGER & AC CHARGER | Maximum PV Array Open Circuit Voltage | 100VDC |
PV Array MPPT Voltage Range | 30~95VDC | |
Standby Power Consumption | 2W | |
Rated Power | 700W | |
Maximum Solar Charge Current | 25A | |
Maximum Efficiency | 98% | |
Maximum AC Charge Current | 20A or 30A | |
Maximum Charge Current | 45A/60A/80A | |
MECHANICAL SPECIFICATIONS | Dimension,W*H*D(mm) | 272*372*131 |
Net Weight (kg) | 8.0 | |
OTHER | Humidity | 5% to 95% Relativ Humidity (Non-condensing) |
Operating Temperature | 0°C -55°C | |
Storage Temperature | -15°C-60°C |
