Description
| Model No. | PLC-335P-IR2/PR |
|---|---|
| Imaging Device | 1/2.7″ Progressive CMOS |
| Scanning System | Progressive Scanning |
| Min. Illumination | 0.05lux@F1.2 (AGC ON),0Lux with IR ON |
| Video Output | BNC |
| Resolution | 5MP 2592(H)×1944(V) |
| Max, Framerate | 5AHD/5TVI: 5MP@20fps 4AHD/4CVI/4TVI: P@25fps N@30fps CVBS: 960H |
| Max. Aperture Ratio | F1.6/F2.2 |
| Lens Type | Fixed lens /2.8mm/3.6mm |
| Audio | Audio over coaxial |
| Audio Range | 7m |
| IR Distance | 20m |
| On Screen Display | English |
| Day & Night | Ext / Color / B/W |
| Backlight Compensation | Off / User BLC |
| Digital Noise Reduction | 2D DNR |
| Gain Control | Auto |
| White Balance | ATW |
| Electronic Shutter Speed | Auto |
| Reverse | Mirror |
| Video Transmission Distance | MAX 300M ( Cable : 5C 2V) |
| Operating Temperature / Humidity | -30°C ~ 55°C / 90% |
| Ingress Protection | IP66 |
| Input Voltage/Current | 12V DC |
| Power Consumption | IR OFF ≤ 0.8W, IR ON ≤ 4W |
| Colour / Material | Plastic |




Reviews
There are no reviews yet.