Description
| Model | PLC-432P-AU-IR3/PR |
|---|---|
| Imaging Device | 1/3″ |
| Effective Pixels | 2MP1920(H)×1080(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Colour 0.05lux @ F1.2(AGC ON); B/W 0 lux @ IR ON |
| Focal Length (Zoom Ratio) | 3.6mm |
| Max. Aperture Ratio | F No. 2.3±10% |
| Angular Field of View | H:76° V:42° D:89° |
| Min. Object Distance | 2m |
| Lens Type | Fixed(M12) |
| IR Viewable Length | Up to 30m |
| Camera Title | On/Off |
| Day & Night | IR cut filter with auto switch Day/Night/Auto/Schedule) |
| Backlight Compensation | Off/On (8 Level) |
| Wide Dynamic Range | DWDR |
| Digital Noise Reduction | 3D DNR |
| Motion Detection | Off/On (8 Level) |
| Gain Control | Auto |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| Flip / Mirror | Flip/Rotation |
| Alarm | NA |
| Audio | Built-in microphone |
| On-Board Storage | Micro SD slot, up to 256GB |
| Hardware Reset | Yes |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264 |
| Max. Resolution | Main Stream 1080P(1920×1080) Sub Steam VGA (640×480) |
| Max. Framerate | 50Hz: 25fps /1920×1080 20fps /640×480 3 60Hz: 30fps /1920×1080 20fps /640×480 |
| Video Quality Adjustment | 128Kbps ~ 4Mbps |
| Bitrate control method | CBR/VBR |
| Streaming Capability | Dual-Stream (Main/Sub) |
| IP | IPv4 |
| Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
| Security | IP address filter; complicated password; Authenticated username and password |
| Streaming Method | Unicast/Multicast |
| Max. User Access | Max 2 (admin+user) |
| Application Programming Interface | ONVIF |
| Web Viewer | IE8,9,10,11, Chrome 44/lower, Firefox 51/lower, Safari 11/lower |
| Operating Temperature / Humidity | -30~+60°C/less than ≤ 95% RH |
| Ingress Protection | IP67 |
| Input Voltage / Current | D12V/POE(IEEE802.3af) |
| Color / Material | White/Plastic |
| Weight | 0.650 Kg |




Reviews
There are no reviews yet.