Description
| Model No. | PLC-332P-IR2/PR |
|---|---|
| Video Output Mode | AHD/TVI: 5 MP @ 20 fps/12.5 fps, 4 MP @ 30 fps, 2 MP @ 30 fps; CVI: 4 MP @ 30 fps, 2 MP @ 30 fps |
| Image Sensor | 1/3″ Full HD CMOS Sensor |
| Image Resolution | 2 MP: 1920 * 1080 |
| TV System | PAL/NTSC |
| Electronic Shutter | AUTO |
| Scanning System | Progressive Scan |
| Focal Length | 2.8 mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| IR Cut Filter | Yes |
| Infrared LED | 14 µ x 18 pcs |
| Infrared Distance | 20 m |
| IR Status | AGC Auto-control |
| Starlight | N/A |
| Day/Night | Yes |
| OSD Menu | Yes |
| WDR | DWDR |
| UTC | Yes |
| Noise Reduction | DNR |
| White Balance | AUTO / MANUAL |
| Gain Control | AUTO |
| Housing | Plastic |
| Bracket | No |
| Operation Temperature | -10 ℃ – +60 ℃ RH 95% Max. |
| Storage Temperature | -20 ℃ – +60 ℃ RH 95% Max. |
| Power Source | DC 12 V ± 10%, 550 mA |
| Dimension | 99 (W) x 81 (H) x 80 (D) mm |
| Weight | 300 gPOLLO |




Reviews
There are no reviews yet.