Description
| Model Number | PLC-328P-IR2/PR |
|---|---|
| Imaging Device | 1/2.7″ Progressive CMOS |
| Total Pixels | 3872(H)×2180(V) |
| Effective Pixels | 3840(H)×2160(V) |
| Scanning System | Progressive |
| Min. Illumination | 0.05lux@F1.2 (AGC ON),0Lux with IR ON |
| Video Output | BNC |
| Resolution | 8MP 3840(H)×2160(V) |
| Max, Framerate | AHD/TVI/CVI: 8MP@15fps CVBS: 960H |
| Focal Length (Zoom Ratio) | 3.6mm |
| Max. Aperture Ratio | F2.0 |
| Angular Field of View | H:90.84° / V:48.8° / D:108.73° |
| Min. Object Distance | 0.2m |
| Lens Type | Fixed lens |
| IR Distance | 20m |
| On Screen Display | English |
| Day & Night | Smart / Auto / Colour / B/W |
| IR Range | 10-20m |
| Backlight Compensation | GLOBAL / BLC |
| Wide Dynamic Range | D-WDR (Off/On) |
| Digital Noise Reduction | 2D DNR |
| Gain Control | HIGH |
| White Balance | ATW |
| Electronic Shutter Speed | Auto |
| Reverse | Mirror |
| Remote control interface | ACP (AHD Coax Protocol) |
| Video Transmission Distance | MAX 300m ( Cable: 5C 2V) |
| Operating Temperature / Humidity | -30°C ~ 55°C / 90% |
| Ingress Protection | IP66 |
| Input Voltage/Current | 12V DC |
| Power Consumption | IR ON : 5W, IR OFF : 1.5W |
| Color / Material | Plastic |
| Safety | CE LVD |
| EMC | CE EMC、FCC |
| ROHS | RoHS2.0 |




Reviews
There are no reviews yet.