Description
With a 5.12kWh energy capacity, 6000+ deep charge cycles, and an intelligent Battery Management System (BMS), this battery ensures stable power delivery, thermal protection, and extended service life. Its IP65-rated wall-mount design makes it suitable for both indoor and outdoor installations, even in demanding environments.
Key Features
High Energy Capacity – 51.2V 100Ah battery providing 5.12kWh of usable power.
Ultra-Long Cycle Life – Up to 6000 cycles at 50A charge/discharge for maximum lifespan.
Smart BMS Protection – Protects against over-charge, over-discharge, overheating, and short circuits.
Advanced Communication Support – CAN, RS485, and RS232 interfaces for inverter compatibility.
Scalable Energy Storage – Supports parallel expansion of up to 15 battery units.
IP65 Rated Protection – Dust-tight and water-resistant for indoor and outdoor use.
High Efficiency Performance – Up to 99% conversion efficiency at 25°C.
Safe & Intelligent Expansion Options – Built-in fire extinguishing device, heating function, and Bluetooth monitoring.
Wall-Mounted Space-Saving Design – Compact, secure installation with natural convection cooling.
| Parameter | Specification |
|---|---|
| Product Name | 51.2V100-WA1 |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Nominal Energy | 5120Wh |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO₄ / LFP) |
| Cycle Life | 6000 Cycles @ 50A Charge/Discharge (Until 80% Capacity) |
| Operating Voltage Range | 43.2V – 57.6V |
| Communication Interfaces | CAN / RS485 / RS232 |
| Scalability | Up to 15 Units |
| Expansion Functions | Single-pack heat aerosol fire extinguishing device / Heating function / Bluetooth |
| Recommended Charge/Discharge Current | 50A |
| Maximum Continuous Charge/Discharge Current | 100A |
| Maximum Pulse Charge/Discharge Current | 250A (10 seconds) |
| Conversion Efficiency | 99% @ 25°C / 1C |
| Charging Temperature | With heating: −20°C to 55°C / Without heating: 0°C to 55°C |
| Discharging Temperature | −20°C to 60°C |
| Storage Temperature | 20°C to 45°C (≤3 months); 25±3°C (>3 months) |
| Storage Humidity | 65±20% RH |
| Maximum Altitude | ≤3,000 m |
| Cooling Method | Natural Convection |
| Ingress Protection Rating | IP65 |
| Dimensions (L × W × D) | 780 × 495 × 217 mm |
| Weight | Approx. 55 kg |
| Installation Type | Wall-mounted |
| Certifications | CB, IEC 62619, UL 1973, UL 9540A, CE-EMC, UN38.3, MSDS |


