Description
With a 2560Wh energy capacity, 3500+ deep charge cycles, and an intelligent Battery Management System (BMS), this battery ensures stable power output, excellent thermal protection, and long-term performance. Its IP65-rated casing makes it suitable for both indoor and outdoor installations.
Key Features
High Energy Output – 25.6V 100Ah battery providing 2560Wh reliable power.
Long Cycle Life – Up to 3500 cycles at 50A charge/discharge for extended lifespan.
Smart BMS Protection – Protects against over-charge, over-discharge, overheating, and short circuits.
Fast & Efficient Charging – Supports CC-CV charging with up to 100A maximum current.
Strong Discharge Performance – 100A continuous and 250A pulse current for high-load applications.
IP65 Water & Dust Resistance – Durable design for harsh environmental conditions.
Scalable Battery System – Supports up to 4 batteries in series and 4 in parallel.
Optional Smart Features – Bluetooth monitoring and heating function available.
Compact & Lightweight Design – Only 18.4 kg with a durable plastic casing.
| Parameter | Specification |
|---|---|
| Nominal Voltage | 25.6V |
| Nominal Capacity | 100Ah |
| Minimum Capacity | 99Ah |
| Nominal Energy | 2560Wh |
| Internal Resistance | ≤10mΩ |
| Cycle Life | 3500 Cycles @ 50A Charge/Discharge (Until 80% Capacity) |
| Self Discharge | ≤2% per month @ 25°C & 50% SOC |
| Bluetooth & Heating | Optional |
| Charging Voltage | 28.0 – 28.8V |
| Charging Mode | CC–CV |
| Recommended Charging Current | ≤50A |
| Maximum Charging Current | 100A (Continuous charging may trigger BMS temperature protection) |
| Recommended Discharging Current | 50A |
| Maximum Continuous Discharging Current | 100A |
| Maximum Pulse Current | 250A (<10 seconds) |
| Discharging Cut-off Voltage | 21.6V |
| Charge Temperature | 0°C to 45°C (32°F to 113°F) @ 60±25% RH |
| Discharge Temperature | −20°C to 60°C (−4°F to 140°F) @ 60±25% RH |
| Storage Temperature | 0°C to 45°C (32°F to 113°F) @ 60±25% RH |
| Casing Material | Plastic |
| Dimensions (L × W × H × TH) | 502 × 186 × 240 mm |
| Weight | Approx. 18.4 kg |
| Terminal Type | M8 |
| Water & Dust Resistance | IP65 |
| Maximum Series Connections | 4 PCS |
| Maximum Parallel Connections | 4 PCS |


