Description
Technical Specifications:
| Fingerprint Capacity | 1500 templates |
| ID card Capacity | 5000 |
| Transaction Capacity | 30,000 |
| Sensor | ZK Optical Sensor |
| Algorithm Version | ZK Finger v10.0 |
| Communication | RS232/485, TCP/IP, USB-host |
| Access Control Interface for | 3rd party electric lock, door sensor, exit button, alarm, Door Bell |
| Wiegand Signal | Output and Input |
| Display | TFT LCD Screen |
| Standard function | ID card, Webserver, DLST |
| Optional function | Mifare card |
| Power Supply | 12V DC |
| Operating Temperature | 0 ℃- 45 ℃ |
| Operating Humidity | 20%-80% |




Reviews
There are no reviews yet.