Description
Technical Specifications
| Model | DH-IPC-HDW1020SP-0280B-S3 | |||||
Video camera |
||||||
| Matrix | 1/4 “CMOS | |||||
| Resolution | 1Mp | |||||
| RAM / ROM | 256MB / 16MB | |||||
| Sensitivity | 0.5 Lx @ F2.5 (color) / 0 Lk @ F2.5 (IR on) | |||||
| Signal to noise ratio | More than 50dB | |||||
| IR illumination range | Up to 30m | |||||
| IR illumination control | Auto / Manual | |||||
| IR illumination module | 18 diodes | |||||
Lens |
||||||
| Focal length | 2.8mm | |||||
| Max. aperture | F2.5 | |||||
| Viewing angle | Horizontal: 85 °; Vertical: 44 ° | |||||
| DORI Distances | Lens | Detection | Obs. | Recognized | ID | |
| 2.8 | 43.6m | 17.4m | 8.7m | 4.4m | ||
Video |
||||||
| Compression | H.264 + / H.264 | |||||
| Video streams | 2 | |||||
| Resolution | 720P (1280 × 720) / D1 (704 × 576/704 × 480) / CIF (352 × 288/352 × 240) | |||||
| Frame frequency | Main thread | 720P (1 ~ 25k / s) | ||||
| Additional flow | D1 / CIF (1 ~ 25k / s) | |||||
| Bit rate type | CBR / VBR | |||||
| Bitrate | H.264: 24 ~ 8192kbits / s | |||||
| Day Night | Auto (ICR) / Color / B / W | |||||
| Flare compensation | BLC / HLC / DWDR | |||||
| White balance | Auto / Natural / Street Light / Street / Manual | |||||
| Signal gain | Auto / Manual | |||||
| Noise Reduction (DNR) | 3D DNR | |||||
| Motion Detection | Supported by | |||||
| Area of Interest (ROI) | Supported by | |||||
| Smart IR Illumination (Smart IR) function | Supported by | |||||
| Digital zoom | 16x | |||||
| Rotate image | 0 ° / 90 ° / 180 ° / 270 ° | |||||
| Mirroring | Supported by | |||||
| Private areas | Up to 4 zones | |||||
Audio |
||||||
| Compression | Not | |||||
Network |
||||||
| Ethernet | RJ-45 (10 / 100Base-T) | |||||
| Network protocols | HTTP; HTTPs; TCP / IP; ARP; RTSP; RTP; UDP; MTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4 / v6; QoS; UPnP; NTP; Bonjour;802.1x; ICMP; IGMP; SNMP; Multicast | |||||
| Compatibility | ONVIF, CGI | |||||
| Maximum number of connections | Up to 20 users | |||||
| Web interface | IE / Chrome / Firefox / Safari | |||||
| Software | Smart PSS, DSS, Easy4ip | |||||
| Mobile platforms | iPhone, iPad, Android Phone | |||||
Interfaces |
||||||
| Analog video output (960H) | Not | |||||
| Audio I / O | Not | |||||
| RS485 | Not | |||||
| Alarm Inputs / Outputs | Not | |||||
Power supply |
||||||
| Nutrition | DC 12V, PoE (802.3af) (class 0) | |||||
| Consumption | Up to 4.9W | |||||
terms of Use |
||||||
| Working conditions | -30 ~ + 60 ° C, relative humidity
less than 95% |
|||||
| Storage conditions | -30 ~ + 60 ° C, relative humidity
less than 95% |
|||||
| Protection class | IP67 | |||||
| Vandal resistance | Not | |||||
Total information |
||||||
| Body material | Metal + Plastic | |||||
| Dimensions | Φ108mm × 84.9mm | |||||
| Net weight | 0.23kg | |||||
| Gross weight | 0.387kg | |||||




Reviews
There are no reviews yet.